Item No.: QRob 80I/110I/142I
Brand Name:arcsec
Place of Origin:zhejiang, China
Material: Iron, Stainless steel
product name :ROBOT JOINT FOR COLLABORATIVE
combined with motor, reducer, encode and so on. High precision small size.
Model | QRob70 | QRob80 | QRob90 | QRob110 | QRob142 | ||||||
Ratio | 50 | 80 | 100 | 80 | 100 | 80 | 100 | 100 | 120 | 100 | 120 |
Voltage (VDC) | 48 (土10%) | ||||||||||
Max. intermittent torque (Nm) | 35/46 | 47/61 | 54/70 | 87/113 | 110/143 | 127/165 | 147/191 | 284/369 | 304/395 | 647/841 | 686/892 |
Max. intermittent speed (RPM) | 60 | 37.5 | 30 | 37.5 | 30 | 37.5 | 30 | 30 | 25 | 30 | 25 |
Continuous torque (Nm) | 18/23 | 23/30 | 28/36 | 43/56 | 54/70 | 74/96 | 82/107 | 157/204 | 167/217 | 333/433 | 353/459 |
Speed at continuous torque (RPM) | 40 | 25 | 20 | 25 | 20 | 18 | 15 | 12 | 10 | 12 | 10 |
Output encoder resolution | 19Bit | ||||||||||
Repeatedlabsolute positioning accuracy | 士10/45 arc sec | ||||||||||
Communication bus | EtherCAT/CANopen | ||||||||||
OD#length*hole dia | 70x75x18 | 80x91x18 | 90x102x18 | 110x120x18 | 142x160x18 | ||||||
Weight (KG) | 0.87 | 1.2 | 1.9 | 2.9 | 6 | ||||||
Interface design | Fully differential interface design, strong anti interference capability, double set anti-loose plug | ||||||||||
Brake | Friction damped brake | ||||||||||
IP Grade | IP54 | ||||||||||
Note: the torque values with"/" respectively are values for middle rigidity and high rigidity elbow. |
QRob 70I
QRob 90I