Application:Industrial;Robotics;Medical;Defense;Aerospace
ADH-I:A combination product like hat type, which is easy to operate
ADHN-I: Light weight products,20% ligher than standard products-ADH-I
High torque, Compare with standard products, ADHG series torque capacity is 30% higher. And the service life increase 43%. with high load capacity and high reliability
Size:14,17,20,25,32
TECHNOLOGY DATASHEET FOR YOUR QUICK CHOOSE
Model | Ratio | Output Torque (Nm) | Largest Allowed Torque Torque When Start And Stop (Nm) | Average Load Largest Allowed Torque (Nm) | Sudden Largest Allowed Torque (Nm) | Largest Revolution (r/min) | Average Revolution (r/min) | Min-arc ( Arc Sec) | Design Life(Hour) |
14 | 50 | 6.2 | 20.7 | 7.9 | 40.3 | 7000 | 3500 | ≤30 | 10000 |
80 | 9 | 27 | 12.7 | 54.1 | |||||
100 | 9 | 32 | 12.7 | 62.1 | |||||
17 | 50 | 18.4 | 39 | 29.9 | 80.5 | 6500 | 3500 | ≤30 | 15000 |
80 | 25.3 | 49.5 | 31 | 100.1 | |||||
100 | 27.6 | 62 | 45 | 124.2 | |||||
20 | 50 | 28.8 | 64.4 | 39 | 112.7 | 5600 | 3500 | ≤30 | 15000 |
80 | 39.1 | 85 | 54 | 146.1 | |||||
100 | 46 | 94.3 | 56 | 169.1 | |||||
120 | 46 | 100 | 56 | 169.1 | |||||
160 | 46 | 112 | 56 | 169.1 | |||||
25 | 50 | 44.9 | 113 | 63 | 213.9 | 4800 | 3000 | ≤30 | 15000 |
80 | 72.5 | 158 | 100 | 293.3 | |||||
100 | 77.1 | 181 | 124 | 326.6 | |||||
120 | 77.1 | 192 | 124 | 349.6 | |||||
32 | 50 | 87.4 | 248 | 124 | 439 | 4000 | 3000 | ≤30 | 15000 |
80 | 135.7 | 350 | 192 | 653 | |||||
100 | 157.6 | 383 | 248 | 744 |
ADH-14-*-I/ADHG-14-*-I
ADH-17-*-I/ADHG-17-*-I
ADH-20-*-I/ADHG-20-*-I
ADH-25-*-I/ADHG-25-*-I
ADH-32-*-I/ADHG-32-*-I