High rigidity
High torque capacity
Coaxial input/output
Compact and simple design
Size:14,17,20,25,32,40,50
Variable backlash(according to specific application)
Excellent precision of positioning and rotation
TECHNOLOGY DATASHEET FOR YOUR QUICK CHOOSE
Model | Ratio | Output Torque (Nm) | Average Load Largest Allowed Torque (Nm) | Sudden I argest Allowed Torque (Nm) | Largest Revolution (r/min) | Average Revolution (r/min) | Min-arc ( Arc Sec) | Design Life(Hour) | |
11 | 80 | 3.8 | 8.5 | 6.8 | 19.1 | 8000 | 3000 | ≤30 | 10000 |
100 | 4.1 | 8.9 | 7.2 | 20 | |||||
14 | 50 | 6.2 | 20.7 | 7.9 | 40.3 | 7000 | 3000 | ≤30 | 15000 |
80 | 9 | 27 | 12.7 | 54.1 | |||||
100 | 9 | 32 | 12.7 | 62.1 | |||||
17 | 50 | 18.4 | 39 | 29.9 | 80.5 | 6500 | 3000 | ≤30 | 15000 |
80 | 25.3 | 49.5 | 31 | 100.1 | |||||
100 | 27.6 | 62 | 45 | 124.2 | |||||
20 | 50 | 28.8 | 64.4 | 39 | 112.7 | 5600 | 3000 | ≤30 | 15000 |
80 | 39.1 | 85 | 54 | 146.1 | |||||
100 | 46 | 94.3 | 56 | 169.1 | |||||
120 | 46 | 100 | 56 | 169.1 | |||||
160 | 46 | 112 | 56 | 169.1 | |||||
25 | 50 | 44.9 | 113 | 63 | 213.9 | 4800 | 3000 | ≤30 | 15000 |
80 | 72.5 | 158 | 100 | 293.3 | |||||
100 | 77.1 | 181 | 124 | 326.6 | |||||
120 | 77.1 | 192 | 124 | 349.6 | |||||
32 | 50 | 87.4 | 248 | 124 | 439 | 4000 | 3000 | ≤30 | 15000 |
80 | 135.7 | 350 | 192 | 653 | |||||
100 | 157.6 | 383 | 248 | 744 | |||||
120 | 157.6 | 406 | 248 | 789 |
ADS-11-100-I
ADS-14-*-I/ADSN-14-*-I/ADSG-14-*-I
ADS-17-*-I/ADSN-17-*-I/ADSG-17-*-I
ADS-20-*-I/ADSN-20-*-I/ADSG-20-*-I
ADS-25-*-I/ADSN-25-*-I/ADSG-25-*-I
ADS-32-*-I/ADSN-32-*-I/ADSG-32-*-I