Selling Units: Single item
Single package size: 29X21X13 cm
Package Type: One Set of Harmonic Drive in one standard carton
Lead Time :
Quantity(Sets) 1 - 50 >50
Est. Time(days) 15 To be negotiated
ADHD-I series flexspline with flange ultra short tube structure.Which can be used when circular spline fixed. And the flexspline as end output. It can also used to fix the flexspline and the circular spline as end output. The axial length is shortened by 50%, without changing product performance
Size:14,17,20
Technology datasheet for your quick choose
Model | Ratio | Output Torque (Nm) | Largest Allowed Torque Torque When Start And Stop (Nm) | Average Load Largest Allowed Torque (Nm) | Sudden Largest Allowed Torque (Nm) | Largest Revolution (r/min) | Average Revolution (r/min) | Min-arc ( Arc Sec) | Design Life(Hour) |
14 | 50 | 3.7 | 12 | 4.8 | 24 | 8500 | 3500 | ≤30 | 7000 |
80 | 4.2 | 16 | 5.9 | 31 | |||||
100 | 5.4 | 19 | 7.7 | 35 | |||||
17 | 50 | 11 | 23 | 18 | 48 | 7300 | 3500 | ≤30 | 10000 |
80 | 14 | 30 | 21 | 58 | |||||
100 | 16 | 37 | 27 | 71 | |||||
20 | 50 | 17 | 39 | 24 | 69 | 6500 | 3500 | ≤30 | 10000 |
80 | 21 | 46 | 30 | 81 | |||||
100 | 28 | 57 | 34 | 95 | |||||
Flanging ultra-short type. Rigid spline is fixed and flexible spline is as output end. 0r flexible spline is fixed and rigid spline is as output end. This is ultra-thin type, it reducer 50 % for axial length. |
ADHD-14-*-I
ADHD-17-*-I
ADHD-20-*-I